Request a quote
At LabSPX, we are committed to bringing innovative and efficient solutions to laboratories. Our Smart Lab Solutions are designed to streamline processes, enhance accuracy, and boost productivity.
The Micro Centaur microcentrifuge combines a modern, space-saving design with reliable performance and intuitive operation. It is ideal for everyday laboratory applications that require both precision and ease of use.
Lightweight and compact, the unit is easy to operate and simple to clean, making it suitable for routine workflows.
The Micro Centaur is ideal for small-volume sample preparation and supports:
The centrifuge is built for straightforward operation and daily convenience:
| Micro Centaur | Micro Centaur R | |
| Height (mm) | 180 mm | 285 mm |
| Width (mm) | 220 mm | 299 mm |
| Depth (mm) | 270 mm | 595 mm |
| Weight (kg) | 5 kg | 30,5 kg |
| Maximum capacity | 24 x 2 ml | 120 ml (8 x 15 ml) |
| Maximum speed | 14,500 rpm | 15,500 rpm |
| Maximum RCF | 15.279 x g | 21,382 x g |
| Noise output | <53 dB | <53 dB |
| Number of acceleration rates | 3 | 10 |
| Number of brake rates | 3 | 10 |
| Number of programs | 9 | 100 |
| Display | LED | Digital LED |
| Motor | Brushless induction drive | Brushless induction drive |
| Temperature control range | Air cooled | -20 °C to 40 °C, step 1 °C |
Explore similar solutions and complementary products.