At LabSPX, we are committed to bringing innovative and efficient solutions to laboratories. Our Smart Lab Solutions are designed to streamline processes, enhance accuracy, and boost productivity.
MS-70 | MX-50 | MF-50 | ML-50 | |
Measurement method | 400W straight halogen lamp heating system with SRA filter and SHS weighing technology | |||
Max sample weight capacity | 71g | 51g | ||
Weight readability | 0.0001g | 0.001g | 0.002g | 0.005g |
Moisture content readability | 0.001%/0.01%/0.1% | 0.01%/0.1% | 0.05%/0.1%/1% | 0.1%/1% |
Heating technology | Halogen lamp (Straight type, 400 Watt max, 5000 hours) | |||
Drying temperature (1°C increment) | 30-200°C | 50-200°C | ||
Memory of measurement programs | 20 sets | 10 sets | 5 sets | |
Measurement programs | Standard mode/Automatic mode/Quick mode/Timer mode/Manual mode | |||
Measurement mode | Moisture content(Wet or Dry base) /Dry content/Ratio/Weight | |||
Heating mode | Standard/Quick/Step/Ramp | Standard/Quick | ||
Display type | Large VFD | |||
Standard interface | RS-232C | |||
Data memory capacity | 100 data | 50 data | 30 data | |
Operating temperature | 5-40ºC (41-104ºF) less than 85%RH | |||
GLP/GMP/ISO compliant output | Available | |||
Self check function | Standard | |||
Standard communication software | WinCT-Moisture | WinCT | / | |
Sample pan size | Ø85mm | |||
Power | AC 100V to 120V (3A) or AC 200V to 240V (1.5A), 50/60 Hz, Approx. 400W | |||
External dimensions / Net weight | 215(W) × 320(D) × 173(H) mm / Approx. 6kg |
Download your brochure here!